Property Attributes
- MLS#61020986
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityApplegate
- AreaBuel Twp
- NeighborhoodState-Michigan
- Zip48401
- StyleLog Home
- Year Built2006
- Taxes$ 6418
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2670
- Lot Size110 Acres
Data Source:
MiRealSource (MIRS)
Property Description
The Jackson Family Farm is set on an exquisite partially wooded 110-acre site. If you are looking for a tranquil getaway, a year-round homestead, or an outdoor enthusiast's paradise, this is it! Swimming, fishing, hunting, or trail walking, the Jackson Farm estate offers peaceful certitude. The 2,500 sq ft log-style lodge has a magnificent view of the lake and associated wildlife. Peace-of-mind living comes from robust ICF 6-inch-thick reinforced concrete lodge walls, a solar powered electrical system with battery backup and a freshwater spring-fed eight acre lake. Walking trails provide access to natural woods, flowering meadows, the lake's shore and the quiet serenity of the property.
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,350,000 |
General Features
| Heating | Radiant |
|---|---|
| Kitchen Level | Second |
| Cooling | Central A/C |
| Possession | Close Plus 16-29 Days |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Private Well |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2006 |
| Subdivision | State/Michigan |
| Water Heater | Electric,Tankless Hot Water |
| Style | Log Home |
| County | Sanilac |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | More than 2 Stories |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Buel Twp (76004) |
| Primary City | Applegate |
| Directions | Intersection,Marlette Rd and M-19 Hwy,drive 4 miles east and turn right into the Property driveway on the south side. Intersection of M-90 Hwy and Brown Rd,drive 5 miles north |
| City | Applegate |
| School District | Croswell Lexington Comm SD |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T10N R15E FRAC'L SEC 5 GOVERNMENT LOTS 3 & 6,& SE 1/4 OF NW 1/4,EXC COM AT N 1/4 COR,TH W 741 FT TO POB,TH S 435 FT,W 120 FT,N 32D 58M 28S W 234.13 FT,N 240 FT,TH E 261 FT TO POB 117.4 ACRES |
| DOM | 27 |
| Postal Code | 48401 |
| Price Per Sq Ft Total AG | 505.62 |
| Public Remarks | The Jackson Family Farm is set on an exquisite partially wooded 110-acre site. If you are looking for a tranquil getaway,a year-round homestead,or an outdoor enthusiast's paradise |
Interior Features
| Dining Room Level | Second |
|---|---|
| Living Room Level | Second |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 10 |
| Laundry Room Width | 10 |
| Living Room Length | 16 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 10 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 17 |
| Living Room Width | 23 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 14 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 13 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 14 |
| Above Grade SqFt | 2670 |
| Basement Y/N | No |
| Library/Den Length | 11 |
| Library/Den Level | Second |
| Library/Den Width | 12 |
| Bedroom 2 Floor Covering | Concrete |
| Bedroom 3 Floor Covering | Concrete |
| Kitchen Floor Covering | Concrete |
| Total SqFt Finished | 2670 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Log |
|---|---|
| Exterior Amenities | Exterior Balcony,Deck,Patio,Porch |
| Frontage | 250 |
| Body of Water | Private Pond |
| Lot Size Area | 110 |
| Pool (Y/N) | No |
| Lot Dimensions | 3966 x 1326 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2.5 |
| Water Features | Pond,Waterfront |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 6:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary